Online JAIN University
Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 1.6 lakhs |
Average Package: 5 lakhs | Highest Package: 10 Lakhs |
---|
Mysore Royal Academy
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 11 lakhs |
Average Package: 7-8 lakhs | Highest Package: 14-16 Lakhs |
---|
GIBS Bengaluru
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 9.5 lakhs |
Average Package: 7 lakhs | Highest Package: 16.5 lakhs |
---|
Alliance School of Business
Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 10 lakhs |
Average Package: 7 lakhs | Highest Package: 22-60Lakhs |
---|
Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.5L |
Average Package: 7.9 Lakhs | Highest Package: 15 Lakhs |
---|
Acharya Bangalore Business School (ABBS), BANGALORE
Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 8.1 lacs |
Average Package: 7 lakhs | Highest Package: 20 lakhs |
---|
Regional College Of Management, BANGALORE
Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.5 lakhs |
Average Package: 6 lakhs | Highest Package: 15 lakhs Domestic |
---|
Indus Business Academy (IBA), BANGALORE
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 8.5 lacs |
Average Package: 7 Lakhs | Highest Package: 22 Lakhs |
---|
International School Of Business & Media (ISB&M)
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 10.5 lacs |
Average Package: 8 lakhs | Highest Package: 22 lakhs |
---|
Acharya Institute Of Management & Sciences(AIMS), BANGALORE
Programmed Offered | MBA |
---|---|
Eligibility | 50% aggregate Marks in a 3 or 4 years bachelors program from a recognized body. - Relaxation of 5%in minimum marks required for S/C, S/T& Cat-1 |
Course Fees | 8.1 lacs |
Average Package: | Highest Package: |
---|
International Institute Of Business Studies (IIBS), BANGALORE
Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.5 lakhs |
Average Package: 6 lakhs | Highest Package: 10 lakhs |
---|
IFIM Business School, BANGALORE
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 16 lakhs |
Average Package: 8 lakhs | Highest Package: 22 lakhs |
---|
International School Of Management & Excellence (ISME) , BANGALORE
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 8.9 Lakhs |
Average Package: 7 lakhs | Highest Package: 22 lakhs |
---|
M.S Ramaiah Institute Of Management, BANGALORE
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.5 lacs |
Average Package: | Highest Package: |
---|
Ramaiah Institute Of Management Studies (RIMS), BANGALORE
Programmed Offered | PGDM+PGPM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.88 lakhs |
Average Package: 6 lakhs | Highest Package: 12 Lakhs |
---|
Presidency University, BANGALORE
Programmed Offered | MBA AICTE Approved |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 6 lacs |
Average Package: 5.5 Lakhs | Highest Package: 13.5 lakhs |
---|