Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 60% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 19.2L |
Average Package: 9 Lakhs | Highest Package: 17 Lakhs |
---|
Ashoka School of Business Hyderabad
Programmed Offered | PGDM |
---|---|
Eligibility | Graduation with 50% |
Course Fees | 7.4 lakhs |
Average Package: 6 lakhs | Highest Package: 12 lakhs |
---|
Viswa Vaswani Institute Of System & Management ( VVISM), HYDERABAD
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 6.5 lakhs |
Average Package: 6lakhs | Highest Package: 10 lakhs |
---|
Vignana Jyothi Institute Of Management (VJIM), HYDERABAD
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.5 lacs |
Average Package: 6 lakhs | Highest Package: 10 lakhs |
---|
Siva Sivani Institute Of Management (SSIM), HYDERABAD
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7 lakhs |
Average Package: 5 .5 Lakhs | Highest Package: 8 lakhs |
---|