Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.5L |
Average Package: 4.5 lakhs | Highest Package: 42 lakhs |
---|
Programmed Offered | MBA,PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 14.5 L |
Average Package: 9 Lakhs | Highest Package: 17.55 Lakhs |
---|
Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 8.5L |
Average Package: 8.43 | Highest Package: 22 Lakhs |
---|
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 4.2L |
Average Package: 4.5lakhs | Highest Package: 10 lakhs |
---|
INSTITUTE OF MANAGEMENT & INFORMATION SCIENCE (IMIS), BHUBANESWAR
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 5.38 lacs (Excluding Hostel fees) |
Average Package: | Highest Package: |
---|
INTERNATIONAL MANAGEMENT INSTITUTE (IMI), BHUBANESWAR
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 11.79 lacs |
Average Package: | Highest Package: |
---|