Jaipuria institute of management
Programmed Offered | MBA, PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 14.75 lakhs |
Average Package: 9 lakhs | Highest Package: 22 lakhs |
---|
Accurate Institute of Management and Technology
Programmed Offered | MBA+ PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.96 lakhs |
Average Package: 7 lakhs | Highest Package: 85 lakhs |
---|
Greater Noida Institute of Technology (GNIOT) is one of the premier Institutions in the field of Technical and Management Education. It has been formed by Shri Ram Educational Trust, Noida on no profit basis with a firm determination and commitment to foster a holistic approach towards the development of Engineering and Management Education. The emphasis at GNIOT Institute of Management Studies (GIMS) is to impart a global perspective by moulding students to manage situations of economic, institutional and cultural differences across countries. The pedagogic innovations break the silos and integrate the varied domains of management to supply students with a holistic view. The curriculum also addresses the subsequent issues which are paramount importance for management students​
Programmed Offered | MBA,PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 8.37 L |
Average Package: 6-7 Lakh | Highest Package: 10-15 Lakh |
---|
Programmed Offered | MBA,PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7 L |
Average Package: 6.5Lakh | Highest Package: 16.7 Lakh |
---|
IILM Greater Noida Established in 1993 under the aegis of the Ram Krishan & Sons Charitable Trust, IILM brings 30 years of experience in shaping future entrepreneurs and managers. It has earned a reputation as one of the most distinguished universities in the Delhi NCR region.
Programmed Offered | MBA |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 12.30 lakhs |
Average Package: 8.5Lakh | Highest Package: 20 Lakh |
---|
Jaipuria Institute Of Management, DELHI-NCR
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 12.75 lacs |
Average Package: 8.5 lakh | Highest Package: 22 lakh |
---|
Fortune Institute Of International Business (FIIB), DELHI-NCR
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 8.10 lacs |
Average Package: | Highest Package: |
---|
Asia Pacific Institute Of Management (APIM), DELHI-NCR
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 9.65 lacs |
Average Package: | Highest Package: |
---|
GL Bajaj Institute Of Management & Research, Greater Noida, DELHI-NCR With 10 campuses located in NCR and Mathura the Group has embarked on its vision of imparting quality education to thousands of students and budding professionals in the field of Management, Technology, Education, Dental Science, Engineering, Pharmacy and Library Sciences. The GLBIMR group institutions have been rewarded on various platforms by media and organizations of repute including Cyber Media, ASSOCHAM, Star News, etc. and have emerged as the most sought after institutions of North India.
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.85 Lakhs |
Average Package: 7 LPA | Highest Package: 12 LPA |
---|
Apeejay School Of Management- Dwarka, DELHI-NCR
Programmed Offered | PGDM |
---|---|
Eligibility | Bachelors Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university |
Course Fees | 8 lacs |
Average Package: | Highest Package: |
---|