Jaipuria institute of management
Programmed Offered | MBA, PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 14.75 lakhs |
Average Package: 9 lakhs | Highest Package: 22 lakhs |
---|
Accurate Institute of Management and Technology
Programmed Offered | MBA+ PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.96 lakhs |
Average Package: 7 lakhs | Highest Package: 85 lakhs |
---|
Programmed Offered | MBA,PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 6 L |
Average Package: 5.75 Lakh | Highest Package: 9 Lakh |
---|
Programmed Offered | MBA,PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7 L |
Average Package: 6.5Lakh | Highest Package: 16.7 Lakh |
---|
IILM Greater Noida
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 7.5lakhs |
Average Package: 8.5Lakh | Highest Package: 20 Lakh |
---|
Jaipuria Institute Of Management, DELHI-NCR
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 10.25 lacs |
Average Package: 8.5 lakh | Highest Package: 22 lakh |
---|
Fortune Institute Of International Business (FIIB), DELHI-NCR
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 8.10 lacs |
Average Package: | Highest Package: |
---|
Asia Pacific Institute Of Management (APIM), DELHI-NCR
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 9.65 lacs |
Average Package: | Highest Package: |
---|
GL Bajaj Institute Of Management & Research, Greater Noida, DELHI-NCR
Programmed Offered | PGDM |
---|---|
Eligibility | Graduates with a 50% aggregate marks & above or candidates in the final year of a Bachelor's degree |
Course Fees | 5.9 lacs |
Average Package: | Highest Package: |
---|
Apeejay School Of Management- Dwarka, DELHI-NCR
Programmed Offered | PGDM |
---|---|
Eligibility | Bachelors Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university |
Course Fees | 8 lacs |
Average Package: | Highest Package: |
---|